FINANCIALS
Klaveness’ key financial figures and Annual Reports are made available below
Key Financials
Figures in USD Million | 2023 | 2022 | 2021 |
---|---|---|---|
Profit and Loss | |||
Gross operating revenue 1 | 434 | 477 | 520 |
EBITDA | 123 | 116 | 109 |
Profit/(loss) after tax (excl. minority interests) | 48 | 37 | 88 |
Profit/(loss) after tax (incl. minority interests) | 88 | 65 | 100 |
Balance Sheet | |||
Total assets | 873 | 883 | 876 |
Total equity (incl. minority interests) | 512 | 448 | 412 |
Total equity (excl. minority interests) | 358 | 324 | 287 |
Interest-bearing debt | 248 | 326 | 356 |
Cash and cash equivalents | 146 | 188 | 204 |
Cash flow from investing activities | |||
Investments in vessels and newbuilding contracts | -36 | -16 | 60 |
Equity ratios | |||
Equity (excl. minority interests) ratio | 41% | 37% | 33% |
Equity (incl. minority interests) ratio | 59% | 51% | 47% |
Employees | |||
Number of employees onshore 2 | 221 | 184 | 187 |
Vessels 3 | |||
Pool vessels | 28 | 30 | 30 |
Klaveness Chartering - chartered vessels | 41 | 27 | 40 |
Combination carriers | 16 | 16 | 16 |
Container vessels | 0 | 0 | 0 |
Vessels under construction | 3 | 0 | 0 |
1 Income/loss from physical and financial freight
2 Number of employees at year end for Oslo, Singapore and Manila 3 Per year-end. Vessels hired in on spot voyages are not included * The financials for 2022 have been revised (note 36)./td> |
Financial Reports
2023
Torvald Klaveness
Annual Report
2022
Torvald Klaveness
Annual Report
2021
Torvald Klaveness
Annual Report
2020
Torvald Klaveness
Annual Report
2018
Torvald Klaveness
Annual Report
2019
Torvald Klaveness
Annual Report
2017
Torvald Klaveness
Annual Report